The Vulcan 1700 Classic is available in two flavours: (1) Classic; (2) Classic SE. The SE differs from the Classic only with respect to its colour-scheme, which is two-tone as opposed to the straight black of the classic. The black & blue SE is pretty sharp-looking, in my opinion, while the brown & white SE is a bit boring.
Here are the specifications, straight from the Kawasaki Canada website (www.kawasaki.ca)
Engine
| Type | 4-stroke, V-Twin |
| Displacement | 1,700 cc |
| Bore and Stroke | 102.0 x 104.0 mm |
| Cooling | Liquid, plus cooling fins |
| Compression Ratio | 9.5:1 |
| Valve System | SOHC, 4 valves per cylinder |
| Fuel System | Digital fuel injection with dual 42 mm throttle bodies |
| Ignition | TCBI with digital advance |
| Lubrication | Forced lubrication (semi-dry sump) |
Drivetrain
| Transmission | 6-speed with overdrive |
| Final Drive | Carbon fiber belt |
| Primary Reduction Ratio | 1.515 (50/33) |
| Gear Ratio: 1st | 2.933 (44/15) |
| Gear Ratio: 2nd | 1.900 (38/20) |
| Gear Ratio: 3rd | 1.407 (38/27) |
| Gear Ratio: 4th | 1.143 (32/28) |
| Gear Ratio: 5th | 0.967 (29/30) |
| Gear Ratio: 6th | 0.806 (29/36) |
| Final Reduction Ratio | 2.250 (72/32) |
| Clutch | Wet multi-disc, manual |
Frame
| Type | Double-cradle, high-tensile steel |
| Wheel Travel: Front | 140 mm (5.5 in.) |
| Tire: Front | 130/90-B16 |
| Wheel Travel: Rear | 80 mm (3.1 in.) |
| Tire: Rear | 170/70-B16 |
| Caster (Rake) | 30º |
| Trail | 169 mm (6.7 in.) |
| Steering Angle (Left/Right) | 35º / 35º |
Suspension
| Suspension, Front | 43 mm hydraulic telescopic fork |
| Suspension, Rear | Swingarm with twin air-assisted shocks with 4-way rebound damping |
Brakes
| Front: Type | Dual 300 mm discs |
| Front: Caliper | Dual 4-piston caliper |
| Rear: Type | Single 300 mm disc |
| Rear: Caliper | Twin-piston caliper |
Dimensions
| Overall Length | 2,500 mm (98.4 in.) |
| Overall Width | 1,025 mm (40.4 in.) |
| Overall Height | 1,155 mm (45.5 in.) |
| Wheelbase | 1,665 mm (65.6 in.) |
| Ground Clearance | 130 mm (5.1 in.) |
| Seat Height | 720 mm (28.3 in.) |
| Curb Mass | 345 kg (760.6 lbs.) |
| Fuel Capacity | 20 litres (4.4 gal.) |
| Fuel Consumption | 6.2 L/100 km (46 MPG) |
| Maximum Power | 55 kW {74.8 PS} @ 5,000 rpm |
| Maximum Torque | 135 N·m {13.8 kgƒ·m} @ 2,750 rpm |
Details
| MSRP* | $13,999 CDN (New 2011 MSRP; Previously $15,999) |
| Colour | Ebony |
| Warranty | 12 months warranty |